‘æƒ_ƒC“ñ\ƒjƒWƒ…ƒE‹ãƒLƒ…ƒE‰ñƒJƒC”ª“e‰ïƒnƒbƒgƒJƒC@H21.06.02
@ ŽƒV@–¼ƒƒC —鎭ƒXƒYƒJ ˆÉƒCƒuƒL GROSS HDCP NET RANK ŽŸ‰ñƒWƒJƒCƒnƒ“ƒf
1 ’JŒûƒ^ƒjƒOƒ`@@”ŽƒqƒƒV M 45 47 92 23 69 —DŸƒ†ƒEƒVƒ‡ƒE 20
2 •ŸŒ´ƒtƒNƒnƒ‰ ‘וvƒ„ƒXƒI M 50 47 97 28 69 2ˆÊƒC 25
3 ˜a“cƒƒ_@@iƒXƒXƒ€ M 41 42 83 12 71 3ˆÊƒC 10
4 ¼—Ñ@  Œ‰ƒLƒˆƒV M 41 40 81 7 74 4ˆÊƒC @
5 [”öƒtƒJƒI rKƒgƒVƒ†ƒL M 49 46 95 21 74 5ˆÊƒC @
6 “¡–{ƒtƒWƒ‚ƒg  @ƒ^ƒPƒV Guest 48 48 96 22 74 6ˆÊƒC @
7 ‘º“cƒ€ƒ‰ƒ^ —¢ƒŠƒˆ M 43 46 89 14 75 7ˆÊƒC @
8 ‘º“cƒ€ƒ‰ƒ^@@–Lƒgƒˆ M 44 45 89 12 77 8ˆÊƒC @
9 “c’† —zŽq M 47 45 92 15 77 9ˆÊƒC @
10 ”öãƒIƒmƒG •qŽqƒgƒVƒR M 49 50 99 22 77 10ˆÊƒC @
11 ì“YƒJƒƒ]ƒG K•Fƒ†ƒLƒqƒR M 47 55 102 25 77 11ˆÊƒC @
12 ’†‰ÍƒiƒJƒKƒ _sƒqƒƒ†ƒL M 47 40 87 9 78 12ˆÊƒC @
13 ™“cƒXƒMƒ^ ‹v˜aƒqƒTƒJƒY M 48 40 88 7 81 13ˆÊƒC @
14 ‘º¼ƒ€ƒ‰ƒ}ƒc ƒqƒƒAƒL Guest 54 39 93 12 81 14ˆÊƒC @
15 è“cƒTƒLƒ^ ’‰•¶ƒ^ƒ_ƒtƒ~ Guest 48 50 98 15 83 BB @
16 ™–{ƒXƒMƒ‚ƒg •Žiƒ^ƒPƒV M 51 48 99 12 87 16ˆÊƒC @
ƒjƒAƒsƒ“ “c’† —zŽq ™“cƒXƒMƒ^ ‹v˜aƒqƒTƒJƒY ‘º¼ƒ€ƒ‰ƒ}ƒc ƒqƒƒAƒL “¡–{ƒtƒWƒ‚ƒg  @ƒ^ƒPƒV